“Manage data sources, including the built-in Master database, external databases, APIs, etc.”
Local reference
Suspicious dependency
Inferred
Mal-ecule
O(S)H₃(Cm₅Db₆U)Md₃(Pa₈)
1 flagged dependency
Referenced by 2 samples
Objectives
Micro-behaviors
notable severity, 90% confident.
communications/benchmark
speedtest utility
notable severity, 78% confident.
communications/http
Google web hostname
notable severity, 86% confident.
communications/ipc
Sends message to JavaScript worker
notable severity, 70% confident.
data/control-flow
Async IIFE auto-executes on import
notable severity, 90% confident.
data/db
mongodb:// URL scheme
notable severity, 90% confident.
data/decode
JavaScript base64 decode via atob()
Metadata
notable severity, 95% confident.
package/testing
Jest test framework
20 of 53 traits shown
Identity
| SHA-256 | 057e0f56dbda453016e9486f69029b3315f0fa37f93a7df2f483867b3e5e1c4c |
|---|---|
| Canonical SHA-256 | 0001ea96635bf1bb18420ac94787168d8fbeec5980d53facd645950297eee59e |
| Filename | @nocobase-plugin-data-source-manager-2.1.23.tgz |
| Package | @nocobase/plugin-data-source-manager |
| Version | 2.1.23 |
| PURL | pkg:npm/@nocobase/[email protected] |
Origin
| Source | forager |
|---|---|
| Feed | npmjs.org |
| Ecosystem | javascript |
| Domain | npmjs.org |
| URL | https://registry.npmjs.org/@nocobase/plugin-data-source-manager/-/plugin-data-source-manager-2.1.23.tgz |
Timeline
| First seen | 11 Jul 2026 13:15 UTC |
|---|---|
| First analyzed | 11 Jul 2026 13:19 UTC |
| Last analyzed | 11 Jul 2026 13:39 UTC |
| Last updated | 11 Jul 2026 13:39 UTC |
Labeling
| Label | unknown |
|---|---|
| Label source | forager |
| Traits version | ca852 |
Not seeing what you expected? Let us know