“AiiDA plugin for vibrational spectoscopy using Quantum ESPRESSO.”
Local reference
Suspicious dependency
Inferred
Mal-ecule
H(Db)Md(Pa)
Loading file contents…
Loading traits…
Identity
| SHA-256 | f84db885438f144f2eb3d0398ba464dbe727be7ca705a85335d21479fbd24eb2 |
|---|---|
| Canonical SHA-256 | 03756a32851cfb62ecc6f45e76187da216fd9861b972361b2282fc83fd079387 |
| Filename | aiida_vibroscopy-1.6.0-py3-none-any.whl |
| Package | aiida-vibroscopy |
| Version | 1.6.0 |
| PURL | pkg:pypi/[email protected] |
Origin
| Source | forager |
|---|---|
| Feed | pypi.org |
| Ecosystem | python |
| Domain | pythonhosted.org |
| URL | https://files.pythonhosted.org/packages/99/c2/69395537de1f91f16dd332498dea88c94aa7edab79558306887a880ddb4e/aiida_vibroscopy-1.6.0-py3-none-any.whl |
Timeline
| First seen | 20 Jul 2026 14:51 UTC |
|---|---|
| First analyzed | 21 Jul 2026 14:49 UTC |
| Last analyzed | 21 Jul 2026 14:49 UTC |
| Last updated | 21 Jul 2026 14:49 UTC |
Labeling
| Label | unknown |
|---|---|
| Label source | forager |
| Traits version | 16794 |
Not seeing what you expected? Let us know