“Remote access tool via npoint.io - encrypted relay with 200+ commands, auto-reconnection, dashboard, session stats, rate limiting, and full…”
Local reference
Suspicious dependency
Inferred
Loading file contents…
Loading traits…
Identity
| SHA-256 | dfea7c8c10c305354784630875100d03d6342afc2b59191a8f54b0395d902c11 |
|---|---|
| Canonical SHA-256 | 00734b55c8a2777b5664765dc6ba983063d6b31f3b5e6d179c23ed3b8adfa727 |
| Filename | gcli_control-0.12.4-py3-none-any.whl |
| Package | gcli-control |
| Version | 0.12.4 |
| PURL | pkg:pypi/[email protected] |
Origin
| Source | forager |
|---|---|
| Feed | pypi.org |
| Ecosystem | python |
| Domain | pythonhosted.org |
| URL | https://files.pythonhosted.org/packages/20/9c/b7cab1659baa0872f11692994c3520a52a06f2b4d323a36f1eb1dd73febc/gcli_control-0.12.4-py3-none-any.whl |
Timeline
| First seen | 24 Jul 2026 12:15 UTC |
|---|---|
| First analyzed | 25 Jul 2026 13:49 UTC |
| Last analyzed | 25 Jul 2026 13:49 UTC |
| Last updated | 5 Aug 2026 10:16 UTC |
Labeling
| Label | bad |
|---|---|
| Label source | forager |
| Traits version | 9266e |
Not seeing what you expected? Let us know