“Radiated Susceptibility in (G)TEM cells using MpyLab”
Local reference
Suspicious dependency
Inferred
Mal-ecule
H₂(CmF)Md(Pa₂)
Loading file contents…
Loading traits…
Identity
| SHA-256 | dbe11b7dd503f18d69b64dcfd0685efa7e0771f6d568b27e1302fd39c42f151d |
|---|---|
| Canonical SHA-256 | 0475e1995f58153c7fa5dd4c0d804dbb0fc2d373ea66f26fa2e64a83ce218913 |
| Filename | temfield_mpylab-0.0.8-py3-none-any.whl |
| Package | temfield-mpylab |
| Version | 0.0.8 |
| PURL | pkg:pypi/[email protected] |
Origin
| Source | forager |
|---|---|
| Feed | pypi.org |
| Ecosystem | python |
| Domain | pythonhosted.org |
| URL | https://files.pythonhosted.org/packages/ee/67/9ed17dd5d18fb32dcd20083b2015c0fe83566a0280203f0efeb05107c5c4/temfield_mpylab-0.0.8-py3-none-any.whl |
Timeline
| First seen | 14 Jul 2026 08:36 UTC |
|---|---|
| First analyzed | 14 Jul 2026 11:00 UTC |
| Last analyzed | 14 Jul 2026 11:00 UTC |
| Last updated | 14 Jul 2026 11:00 UTC |
Labeling
| Label | unknown |
|---|---|
| Label source | forager |
| Traits version | 30159 |
Not seeing what you expected? Let us know