“A PyQt6 toolkit for wrapping scripts in a GUI with live stdout capture”
AI
Legitimate GUI toolkit library
Local reference
Suspicious dependency
Inferred
Mal-ecule
H₃(DbF₂Po)Md(Pa)
Loading file contents…
Loading traits…
Identity
| SHA-256 | be4942e57e4e4479d9479dd4a99cdc52608752aa7e808481ca7acb911f2ea38a |
|---|---|
| Canonical SHA-256 | 22137f86c44d3b4d84f1a81786e044a2c2860a74a1eadf8135f23236fe1bd1ca |
| Filename | qtwrap-1.0.1-py3-none-any.whl |
| Package | qtwrap |
| Version | 1.0.1 |
| PURL | pkg:pypi/[email protected] |
Origin
| Source | forager |
|---|---|
| Feed | pypi.org |
| Ecosystem | python |
| Domain | pythonhosted.org |
| URL | https://files.pythonhosted.org/packages/f4/e3/067e7c5f0935c7cd1f009acda88fcccf1f4925b9917a0e65eb65ee19f4ec/qtwrap-1.0.1-py3-none-any.whl |
Timeline
| First seen | 26 Jul 2026 08:14 UTC |
|---|---|
| First analyzed | 2 Aug 2026 04:37 UTC |
| Last analyzed | 2 Aug 2026 04:37 UTC |
| Last updated | 2 Aug 2026 04:37 UTC |
Labeling
| Label | unknown |
|---|---|
| Label source | forager |
| Traits version | 696a6 |
Not seeing what you expected? Let us know