“Displays surf wind, wave height, and direction”
Local reference
Suspicious dependency
Inferred
Mal-ecule
H₃(Cm₂DbU)Md
Loading file contents…
Loading traits…
Identity
| SHA-256 | bc5ab692a977e5080a07ccd1f64acb417c5bd8307dcfb5cab5ab9193ffdad0b2 |
|---|---|
| Canonical SHA-256 | 0d1a44ab740e31f4a529252b806b7d019d224649c3c2f9e6bebdca1099396dec |
| Filename | ohecaahemkjiminoidkljlabmhchjebc.crx |
| Package | ohecaahemkjiminoidkljlabmhchjebc |
| PURL | pkg:chrome-extension/ohecaahemkjiminoidkljlabmhchjebc |
Origin
| Source | forager |
|---|---|
| Feed | chromewebstore.google.com |
| Ecosystem | chrome |
| Domain | google.com |
| URL | https://clients2.google.com/service/update2/crx?response=redirect&prodversion=131.0&acceptformat=crx3&x=id%3Dohecaahemkjiminoidkljlabmhchjebc%26installsource%3Dondemand%26uc |
Timeline
| First seen | 10 Jul 2026 19:15 UTC |
|---|---|
| First analyzed | 10 Jul 2026 19:18 UTC |
| Last analyzed | 10 Jul 2026 19:18 UTC |
| Last updated | 10 Jul 2026 19:18 UTC |
Labeling
| Label | unknown |
|---|---|
| Label source | forager |
| Traits version | c2d55 |
Not seeing what you expected? Let us know