“Estimate roulette amplitudes with machine learning”
Local reference
Suspicious dependency
Inferred
Mal-ecule
K(Li)H(F)
Loading file contents…
Loading traits…
Identity
| SHA-256 | ad668b714deb9ac9cbfb986b1a51b6e97715937ec22fe4a36749fe96ed1aa008 |
|---|---|
| Canonical SHA-256 | 06b2ec591d9c5601bd9fe8a3dbc7172519d5a10805b362746b377d6daa34f209 |
| Filename | droulette-0.1.2-py3-none-any.whl |
| Package | droulette |
| Version | 0.1.2 |
| PURL | pkg:pypi/[email protected] |
Origin
| Source | forager |
|---|---|
| Feed | pypi.org |
| Ecosystem | python |
| Domain | pythonhosted.org |
| URL | https://files.pythonhosted.org/packages/5e/69/81d6555ccfefc290051042b7d8f8202471c940d8aef6bf3eef8bea9fef05/droulette-0.1.2-py3-none-any.whl |
Timeline
| First seen | 11 Jul 2026 10:59 UTC |
|---|---|
| First analyzed | 11 Jul 2026 11:01 UTC |
| Last analyzed | 11 Jul 2026 11:01 UTC |
| Last updated | 11 Jul 2026 11:01 UTC |
Labeling
| Label | unknown |
|---|---|
| Label source | forager |
| Traits version | ca852 |
Not seeing what you expected? Let us know