AI
Obfuscated malware with steganographic payload
Local reference
Suspicious dependency
Inferred
Mal-ecule
O(As₂)H₂(Db₄Po)Md₄(Bi₅BkPa)Th
.NET bitmap pixel payload reaches reflected instantiation: T. HALK BANKASI.com:0x0
SuppressIldasm name in managed PE strings: T. HALK BANKASI.com:0x10453f
| 0x0 | 4d5a90000300000004000000ffff0000 | MZ...............NET bitmap pixel payload reaches reflected instantiation |
| 0x10 | b8000000000000004000000000000000 | ........@....... |
| 0x20 | 00000000000000000000000000000000 | ................ |
| 0x30 | 00000000000000000000000080000000 | ................ |
| 0x40 | 0e1fba0e00b409cd21b8014ccd215468 | ........!..L.!Th |
| 0x50 | 69732070726f6772616d2063616e6e6f | is program canno |
| 0x60 | 742062652072756e20696e20444f5320 | t be run in DOS |
| 0x70 | 6d6f64652e0d0d0a2400000000000000 | mode....$....... |
| 0x80 | 504500004c01030078d0736a00000000 | PE..L...x.sj.... |
| 0x90 | 00000000e00002010b01300000801100 | ..........0..... |
| 0xa0 | 0008000000000000de9e110000200000 | ............. .. |
| 0xb0 | 00a01100000040000020000000020000 | ......@.. ...... |
| 0xc0 | 04000000000000000600000000000000 | ................ |
| 0xd0 | 00e01100000200000000000002006085 | ..............`. |
| 0xe0 | 00001000001000000000100000100000 | ................ |
| 0xf0 | 00000000100000000000000000000000 | ................ |
| 0x100 | 889e11005300000000a0110098050000 | ....S........... |
| 0x110 | 00000000000000000000000000000000 | ................ |
| 0x120 | 00c011000c00000000000000 | ............ |
| 0x173af | 3d342e302e302e302c2043756c747572 | =4.0.0.0, Cultur |
| 0x173bf | 653d6e65757472616c2c205075626c69 | e=neutral, Publi |
| 0x173cf | 634b6579546f6b656e3d623033663566 | cKeyToken=b03f5f |
| 0x173df | 37663131643530613361050100000015 | 7f11d50a3a...... |
| 0x173ef | 53797374656d2e44726177696e672e42 | System.Drawing.B.NET bitmap pixel payload reaches reflected instantiation |
| 0x173ff | 69746d61700100000004446174610702 | itmap.....Data.. |
| 0x1740f | 0200000009030000000f03000000161f | ................ |
| 0x1741f | 010002424d161f010000000000360000 | ...BM........6.. |
| 0x1742f | 00280000008800000087000000010020 | .(............. |
| 0x1743f | 000000000000000000c40e0000c40e00 | ................ |
| 0x1744f | 000000000000000000000000ff10cc2b | ...............+ |
| 0x1745f | ff060000ff000001ff040000ff280400 | .............(.. |
| 0x1746f | ff201c25ff7b2004ff200400ff2d1626 | . .%.{ .. ...-.& |
| 0x1747f | ff201725ff | . .%. |
| 0xff968 | 00000000000003c000000000000003c0 | ................ |
| 0xff978 | 00000000000003c000000000000003ff | ................ |
| 0xff988 | ffffffffffffffffffffffffffffffff | ................ |
| 0xff998 | ffffffffffffffffffffffffffffffff | ................ |
| 0xff9a8 | ffffffffffffffffffffffffffffffff | ................ |
| 0xff9b8 | ffffffffffffffffffffffffffffffff | ................ |
| 0xff9c8 | ffffffffffffffffffffffffffffffff | ................ |
| 0xff9d8 | ffffffffffffffffffffffffffffff0b | ................ |
| 0xff9e8 | 42534a42010001000000000010000000 | BSJB.............NET bitmap pixel payload reaches reflected instantiation |
| 0xff9f8 | 76342e302e3330333139000000000000 | v4.0.30319...... |
| 0xffa08 | 00000900b4000000904a0000237e0000 | .........J..#~.. |
| 0xffa18 | 444b0000ec26010023537472696e6773 | DK...&..#Strings |
| 0xffa28 | 00000000307201000400000023555300 | ....0r......#US. |
| 0xffa38 | 34720100100000002347554944000000 | 4r......#GUID... |
| 0xffa48 | 447201004014000023426c6f62000000 | Dr..@...#Blob... |
| 0xffa58 | 84860100100000002347554944000000 | ........#GUID... |
| 0xffa68 | 948601000400000023537472696e6773 | ........#Strings |
| 0xffa78 | 00000000988601000400000023426c6f | ............#Blo |
| 0xffa88 | 620000009c8601000400000023536368 | b...........#Sch |
| 0xffa98 | 656d6100000000000200410157dfa2fd | ema.......A.W... |
| 0xffaa8 | 090f000000fa25330016000002000000 | ......%3........ |
| 0xffab8 | b40000001d000000a000000067020000 | ............g... |
| 0xffac8 | 6e000000010000008501000001000000 | n............... |
| 0xffad8 | 55000000010000000100000031000000 | U...........1... |
| 0xffae8 | 05000000 | .... |
| 0x1102b5 | e280abe280aae281afe2808ce281aae2 | ................ |
| 0x1102c5 | 80abe281ade281abe2808de2808ce280 | ................ |
| 0x1102d5 | 8ee281ade281abe2808be280aae280ad | ................ |
| 0x1102e5 | e281abe280ae00436f6d706f6e656e74 | .......Component |
| 0x1102f5 | 5265736f757263654d616e6167657200 | ResourceManager..NET bitmap pixel payload reaches reflected instantiation |
| 0x110305 | e280abe2808ce281aee2808fe2808de2 | ................ |
| 0x110315 | 81afe2808fe280aee280aee280ade280 | ................ |
| 0x110325 | aae281abe280aee281afe280ade2808d | ................ |
| 0x110335 | e2808ee281aee280ade2808fe281aee2 | ................ |
| 0x110345 | 808ee280aae281ace281ade281aae280 | ................ |
| 0x110355 | 8fe2808de281aae2808ee281aee2808b | ................ |
| 0x110365 | e2808ce280aee281ade281ade280aae2 | ................ |
| 0x110375 | 81ace281ade280aee280ae00e281aa | ............... |
| 0x1110ff | e280ade2808fe281ade280abe280aee2 | ................ |
| 0x11110f | 81aae280ace281ade280ade281abe280 | ................ |
| 0x11111f | 8ee280aae280abe280aee281ade2808e | ................ |
| 0x11112f | e280ade2808fe281ade2808de280ae00 | ................ |
| 0x11113f | 5265736f757263654d616e6167657200 | ResourceManager..NET bitmap pixel payload reaches reflected instantiation |
| 0x11114f | 53797374656d2e5265736f7572636573 | System.Resources |
| 0x11115f | 00e281aae280abe280aee281ace280ac | ................ |
| 0x11116f | e280abe2808fe281aae2808ce2808ce2 | ................ |
| 0x11117f | 81ace2808ee280ace2808ce280ace281 | ................ |
| 0x11118f | ace281ace281afe2808ce2808be2808d | ................ |
| 0x11119f | e281ade280aee280abe280aae280aee2 | ................ |
| 0x1111af | 80ace281abe281ace280aae2808fe280 | ................ |
| 0x1111bf | ace281aae281ace280aee280ace280 | ............... |
Objectives
Micro-behaviors
Metadata
notable severity, 90% confident.
binary/anomaly
PE mismatch beyond architecture suffix
notable severity, 90% confident.
build
Manifest is MyApplication template name
Third-party
Identity
| SHA-256 | 90b2ceb05b34ed6012d20b547cec83a2dacbe56659eb4479150f30015172c3c2 |
|---|---|
| Filename | T. HALK BANKASI.com |
| Package | 90b2ceb05b34ed6012d20b547cec83a2dacbe56659eb4479150f30015172c3c2 |
Origin
| Source | harvest |
|---|---|
| Feed | malwarebazaar |
| Ecosystem | windows |
| Domain | abuse.ch |
Timeline
| First seen | 10 Aug 2026 06:18 UTC |
|---|---|
| First analyzed | 10 Aug 2026 08:08 UTC |
| Last analyzed | 10 Aug 2026 09:41 UTC |
| Last updated | 10 Aug 2026 09:41 UTC |
Labeling
| Label | bad |
|---|---|
| Label source | harvest |
| Traits version | 73866 |
Not seeing what you expected? Let us know