Mal-ecule
O(Eu)H₂(CrDb)Md
Objectives
Micro-behaviors
Metadata
| 0x46 | time |
| 0x47 | time |
| 0x4f | entgo.io/ent |
| 0x50 | entgo.io/ent |
| 0x5f | entgo.io/ent/dialect/sql |
| 0x60 | entgo.io/ent/dialect/sql |
| 0x7b | entgo.io/ent/dialect/sql/sqlgraph |
| 0x7c | entgo.io/ent/dialect/sql/sqlgraph |
| 0x102 | repository |
| 0x103 | repository |
| 0x15e | id |
| 0x15f | id |
| 0x1c8 | created_at |
| 0x1c9 | created_at |
| 0x24a | last_modified_at |
| 0x24b | last_modified_at |
| 0x2af | url |
| 0x2b0 | url |
| 0x31a | public_key |
| 0x31b | public_key |
| 0x38f | private_key |
| 0x390 | private_key |
| 0x412 | last_imported_at |
| 0x413 | last_imported_at |
| 0x47c | tomes |
| 0x47d | tomes |
| 0x4db | owner |
| 0x4dc | owner |
| 0x52e | repositories |
| 0x52f | repositories |
| 0x58b | tomes |
| 0x58c | tomes |
| 0x642 | tomes |
| 0x643 | tomes |
| 0x69f | tome_repository |
| 0x6a0 | tome_repository |
| 0x6ff | repositories |
| 0x700 | repositories |
| 0x7bd | users |
| 0x7be | users |
| 0x81a | repository_owner |
| 0x81b | repository_owner |
| 0x9a5 | repository_owner |
| 0x9a6 | repository_owner |
Imports
sql.OrderByField.ToFunc
sql.OrderByField
sql.OrderByField.ToFunc
sql.OrderByField
sql.OrderByField.ToFunc
sql.OrderByField
sql.OrderByField.ToFunc
sql.OrderByField
sql.OrderByField.ToFunc
sql.OrderByField
sql.OrderByField.ToFunc
sql.OrderByField
sql.OrderByField.ToFunc
sql.OrderByField
sqlgraph.OrderByNeighborsCount
newTomesStep
sqlgraph.OrderByNeighborTerms
newTomesStep
append
sqlgraph.OrderByNeighborTerms
newOwnerStep
sql.OrderByField
sqlgraph.NewStep
sqlgraph.From
sqlgraph.To
sqlgraph.Edge
sqlgraph.NewStep
sqlgraph.From
sqlgraph.To
sqlgraph.Edge
time
entgo.io/ent
entgo.io/ent/dialect/sql/sqlgraph
entgo.io/ent/dialect/sql
No sections found
comments
| base64 in comments | 2 |
| chars | 3057 |
| empty comments | 1 |
| lines | 45 |
| to code ratio | 0.34 |
| total | 46 |
file
| size | 6366 |
functions
| avg length lines | 4.85 |
| avg name length | 10.85 |
| code in functions ratio | 0.36 |
| density per 100 lines | 7.39 |
| high entropy names | 2 |
| length stddev | 2.77 |
| max length lines | 13 |
| min length lines | 3 |
| no params count | 13 |
| total | 13 |
identifiers
| all lowercase ratio | 0.2 |
| avg entropy | 2.87 |
| avg length | 10.61 |
| high entropy count | 8 |
| high entropy ratio | 0.16 |
| length stddev | 5.59 |
| max length | 27 |
| min length | 1 |
| reuse ratio | 0.37 |
| sequential names | 2 |
| single char count | 2 |
| single char ratio | 0.04 |
| total | 131 |
| unique count | 49 |
imports
| stdlib count | 1 |
| stdlib ratio | 0.03 |
| third party count | 33 |
| third party ratio | 0.97 |
| total | 34 |
| unique modules | 15 |
strings
| avg entropy | 2.76 |
| avg length | 11.23 |
| entropy stddev | 0.71 |
| max length | 33 |
| total | 44 |
| total bytes | 494 |
text
| avg line length | 35.17 |
| char entropy | 4.97 |
| digit ratio | 0 |
| empty line ratio | 0.11 |
| identifier density | 0.74 |
| identifiers to functions ratio | 3.77 |
| import density | 19.32 |
| imports to functions ratio | 2.62 |
| last line length | 1 |
| line length stddev | 29.75 |
| max inline whitespace run | 1 |
| max line length | 109 |
| most common char | e |
| most common ratio | 0.1 |
| normalized function count | 0.98 |
| normalized import count | 2.56 |
| normalized string count | 3.32 |
| normalized unique identifiers | 6.57 |
| space count | 629 |
| string density | 0.25 |
| strings to functions ratio | 3.38 |
| suspicious comment ratio | 0.04 |
| suspicious identifier ratio | 0.04 |
| tab count | 116 |
| total lines | 176 |
| unique chars | 65 |
| whitespace ratio | 0.14 |
| source.functions[0] | ByCreatedAt |
| source.functions[10] | ValidColumn |
| source.functions[11] | newOwnerStep |
| source.functions[12] | newTomesStep |
| source.functions[1] | ByID |
| source.functions[2] | ByLastImportedAt |
| source.functions[3] | ByLastModifiedAt |
| source.functions[4] | ByOwnerField |
| source.functions[5] | ByPrivateKey |
| source.functions[6] | ByPublicKey |
| source.functions[7] | ByTomes |
| source.functions[8] | ByTomesCount |
| source.functions[9] | ByURL |
| source.has_imports | true |
| source.imports[0] | append |
| source.imports[10] | sqlgraph.NewStep |
| source.imports[11] | sqlgraph.OrderByNeighborTerms |
| source.imports[12] | sqlgraph.OrderByNeighborsCount |
| source.imports[13] | sqlgraph.To |
| source.imports[14] | time |
| source.imports[1] | entgo.io/ent |
| source.imports[2] | entgo.io/ent/dialect/sql |
| source.imports[3] | entgo.io/ent/dialect/sql/sqlgraph |
| source.imports[4] | newOwnerStep |
| source.imports[5] | newTomesStep |
| source.imports[6] | sql.OrderByField |
| source.imports[7] | sql.OrderByField.ToFunc |
| source.imports[8] | sqlgraph.Edge |
| source.imports[9] | sqlgraph.From |
| source.strings[0] | created_at |
| source.strings[10] | repository_owner |
| source.strings[11] | tome_repository |
| source.strings[1] | entgo.io/ent |
| source.strings[2] | entgo.io/ent/dialect/sql |
| source.strings[3] | entgo.io/ent/dialect/sql/sqlgraph |
| source.strings[4] | last_imported_at |
| source.strings[5] | last_modified_at |
| source.strings[6] | private_key |
| source.strings[7] | public_key |
| source.strings[8] | repositories |
| source.strings[9] | repository |
Identity
| SHA-256 | 804b157d7a4fbee62a114267215b1b48aed0cf307b11b52dba983a313b48b852 |
|---|---|
| Filename | repository.go |
Origin
| Ecosystem | windows |
|---|
Timeline
| First seen | 8 May 2026 16:27 UTC |
|---|---|
| Last analyzed | 9 May 2026 15:36 UTC |
Not seeing what you expected? Let us know