Local reference
Suspicious dependency
Inferred
Mal-ecule
∅
Referenced by 1 sample
| 328 | <script type="text/javascript" id="bp-select2-js-extra" nonce="AuXO5gy04Y5uClqlYNgClQ=="> | |
| 329 | /* <![CDATA[ */ | |
| 330 | var bp_select2 = {"i18n":{"errorLoading":"The results could not be loaded.","inputTooLong":"Please delete %% character","inputTooShort":"Please enter %% or more characters","loadingMore":"Loading more results\u2026","maximumSelected":"You can only select %% item","noResults":"No results found","searching":"Searching\u2026","removeAllItems":"Remove all items","msginputTooShort":"Start typing to find members"}}; | Decoded unicode-escape content |
| 331 | //# sourceURL=bp-select2-js-extra | |
| 332 | /* ]]> */ |
| 336 | /* <![CDATA[ */ | |
| 337 | var btbbVars = {"ajax_url":"https://sectigo.brighttalk.com/wp-admin/admin-ajax.php","all_talks":[{"ID":35,"post_author":"11","post_date":"2020-04-23 14:55:00","post_date_gmt":"2020-04-23 14:55:00","post_content":"","post_title":"BrightTALK's 2020 Benchmarks Report","post_excerpt":"We\u2019ve analyzed a wealth of data, including the thousands of hours of webinar and video content on the BrightTALK platform, and consolidated everything you need to know into BrightTALK\u2019s 2020 Benchmarks Report. Join us to take a deep dive into webinar and video performance over the past year, and get direct access to the insight of BrightTALK\u2019s more than 9 million users.\n\nTopics will include:\n- Insights on how, when, where, and why professionals consume webinar and video content \n- Implications for marketers on how to best reach and educate their audience \n- Benchmarks for establishing and measuring a successful webinar and video program\n- Best practices for driving demand through webinars, video and virtual eve | Decoded unicode-escape content |
| 338 | //# sourceURL=btbb-custom-js-extra |
| 652 | wp.i18n.setLocaleData( { 'text direction\u0004ltr': [ 'ltr' ] } ); | Decoded unicode-escape content |
| 653 | //# sourceURL=wp-i18n-js-after |
| 718 | var BP_Nouveau = {"ajaxurl":"https://sectigo.brighttalk.com/wp-admin/admin-ajax.php","only_admin_notice":"As you are the only organizer of this group, you cannot leave it. You can either delete the group or promote another member to be an organizer first and then leave the group.","is_friend_confirm":"Are you sure you want to remove your connection with this member?","confirm":"Are you sure?","confirm_delete_set":"Are you sure you want to delete this set? This cannot be undone.","show_x_comments":"View more comments","unsaved_changes":"Your profile has unsaved changes. If you leave the page, the changes will be lost.","object_nav_parent":"#buddypress","anchorPlaceholderText":"Paste or type a link","empty_field":"New Field","close":"Close","parent_group_leave_confirm":"By leaving this main group you will automatically be removed and unsubscribed to any subgroups relating to this group.","group_leave_confirm":"\u003Cp\u003EAre you sure you want to leave \u003Cspan class=\"bb-group-name\"\u003E\u003C/span\u003E? | Decoded unicode-escape content |
| 779 | const a=JSON.parse(document.getElementById("wp-emoji-settings").textContent),o=(window._wpemojiSettings=a,"wpEmojiSettingsSupports"),s=["flag","emoji"];function i(e){try{var t={supportTests:e,timestamp:(new Date).valueOf()};sessionStorage.setItem(o,JSON.stringify(t))}catch(e){}}function c(e,t,n){e.clearRect(0,0,e.canvas.width,e.canvas.height),e.fillText(t,0,0);t=new Uint32Array(e.getImageData(0,0,e.canvas.width,e.canvas.height).data);e.clearRect(0,0,e.canvas.width,e.canvas.height),e.fillText(n,0,0);const a=new Uint32Array(e.getImageData(0,0,e.canvas.width,e.canvas.height).data);return t.every((e,t)=>e===a[t])}function p(e,t){e.clearRect(0,0,e.canvas.width,e.canvas.height),e.fillText(t,0,0);var n=e.getImageData(16,16,1,1);for(let e=0;e<n.data.length;e++)if(0!==n.data[e])return!1;return!0}function u(e,t,n,a){switch(t){case"flag":return n(e,"\ud83c\udff3\ufe0f\u200d\u26a7\ufe0f","\ud83c\udff3\ufe0f\u200b\u26a7\ufe0f")?!1:!n(e,"\ud83c\udde8\ud83c\uddf6","\ud83c\udde8\u200b\ud83c\uddf6")&&!n(e,"\ud83c\udff4\udb40\ | Decoded unicode-escape content |
Metadata
Identity
| SHA-256 | 72d3d2cd4cfecd407a8f37572e0bb01608cd5f18a6521f02fb3033b0c8780e7a |
|---|---|
| Filename | 72d3d2cd4cfecd407a8f37572e0bb01608cd5f18a6521f02fb3033b0c8780e7a |
Origin
| Source | harvest |
|---|---|
| Feed | malwarebazaar |
| Ecosystem | windows |
Timeline
| First seen | 23 Jul 2026 19:32 UTC |
|---|---|
| First analyzed | 10 Jul 2026 17:58 UTC |
| Last analyzed | 23 Jul 2026 19:33 UTC |
| Last updated | 23 Jul 2026 19:32 UTC |
Not seeing what you expected? Let us know