Mal-ecule
O₄(As₃CDyS)Md(Pa)
Found in 1 archive
Objectives
Micro-behaviors
Metadata
| 0xe7 | SQLAlchemy ORM exceptions. |
| 0xea | SQLAlchemy ORM exceptions. |
| 0x152 | Exception types that may be raised by instrumentation implementations. |
| 0x155 | Exception types that may be raised by instrumentation implementations. |
| 0x1d3 | An operation encountered database state that is unaccounted for. Conditions which cause this to happen include: * A fl |
| 0x1d6 | An operation encountered database state that is unaccounted for. Conditions which cause this to happen include: * A fl |
| 0x5b8 | A invalid condition was detected during flush(). |
| 0x5bb | A invalid condition was detected during flush(). |
| 0x626 | Base for exceptions that involve expected mappings not present. |
| 0x629 | Base for exceptions that involve expected mappings not present. |
| 0x6a9 | An operation cannot complete due to an object being garbage collected. |
| 0x6ac | An operation cannot complete due to an object being garbage collected. |
| 0x73b | An attempt to access unloaded attributes on a mapped instance that is detached. |
| 0x73e | An attempt to access unloaded attributes on a mapped instance that is detached. |
| 0x7c7 | An mapping operation was requested for an unknown instance. |
| 0x7ca | An mapping operation was requested for an unknown instance. |
| 0x821 | sqlalchemy.orm.base |
| 0x822 | sqlalchemy.orm.base |
| 0x8ff | Class %r is mapped, but this instance lacks " "instrumentation. This occurs when the instance" |
| 0x8ff | Class %r is mapped, but this instance lacks |
| 0x900 | Class %r is mapped, but this instance lacks |
| 0x945 | instrumentation. This occurs when the instance |
| 0x946 | instrumentation. This occurs when the instance |
| 0x98e | is created before sqlalchemy.orm.mapper(%s) |
| 0x98f | is created before sqlalchemy.orm.mapper(%s) |
| 0x9d4 | was called. |
| 0x9d5 | was called. |
| 0xaab | ; was a class (%s) supplied where an instance was ' 'required? |
| 0xaab | ; was a class (%s) supplied where an instance was |
| 0xaac | ; was a class (%s) supplied where an instance was |
| 0xaf8 | required? |
| 0xaf9 | required? |
| 0xbc3 | An mapping operation was requested for an unknown class. |
| 0xbc6 | An mapping operation was requested for an unknown class. |
| 0xd1c | A refresh operation failed to retrieve the database row corresponding to an object's known primary key identity. A refr |
| 0xd1f | A refresh operation failed to retrieve the database row corresponding to an object's known primary key identity. A refr |
| 0x1023 | sqlalchemy.orm.base |
| 0x1024 | sqlalchemy.orm.base |
| 0x108f | Instance '%s' has been deleted, or its "\ "row is otherwise not present. |
| 0x108f | Instance '%s' has been deleted, or its |
| 0x1090 | Instance '%s' has been deleted, or its |
| 0x10ca | row is otherwise not present. |
| 0x10cb | row is otherwise not present. |
| 0x11c6 | Mapping operation was requested on an unknown column. |
| 0x11c9 | Mapping operation was requested on an unknown column. |
| 0x1239 | A database result was required but none was found. |
| 0x123c | A database result was required but none was found. |
| 0x12b0 | A single database result was required but more than one were found. |
| 0x12b3 | A single database result was required but more than one were found. |
| 0x1331 | . |
| 0x1332 | . |
| 0x1395 | __name__ |
| 0x1396 | __name__ |
| 0x140e | sqlalchemy.orm.base |
| 0x140f | sqlalchemy.orm.base |
| 0x151d | Class '%s' is not mapped |
| 0x151e | Class '%s' is not mapped |
Imports
util.dependencies
base.class_mapper
type
safe_cls_name
type
default_unmapped
type
isinstance
safe_cls_name
UnmappedError.__init__
default_unmapped
UnmappedError.__init__
util.dependencies
base.state_str
sa_exc.InvalidRequestError.__init__
'.'.join
getattr
repr
util.dependencies
base.manager_of_class
safe_cls_name
..
No sections found
comments
| chars | 218 |
| empty comments | 1 |
| high entropy comments | 1 |
| lines | 5 |
| to code ratio | 0.03 |
| total | 6 |
| url in comments | 1 |
functions
| avg length lines | 6.38 |
| avg name length | 10.63 |
| code in functions ratio | 0.31 |
| density per 100 lines | 4.85 |
| length stddev | 4.74 |
| max length lines | 16 |
| min length lines | 2 |
| no params count | 8 |
| total | 8 |
identifiers
| all lowercase ratio | 0.62 |
| all uppercase ratio | 0.02 |
| avg entropy | 2.64 |
| avg length | 10.68 |
| double underscore count | 5 |
| high entropy count | 8 |
| high entropy ratio | 0.17 |
| keyboard pattern names | 2 |
| length stddev | 6.22 |
| max length | 27 |
| min length | 3 |
| reuse ratio | 0.3 |
| total | 156 |
| underscore prefix count | 7 |
| unique count | 47 |
imports
| relative imports | 1 |
| relative ratio | 0.05 |
| third party count | 22 |
| third party ratio | 1 |
| total | 22 |
| unique modules | 14 |
strings
| avg entropy | 3.62 |
| avg length | 100.28 |
| embedded code candidates | 8 |
| entropy stddev | 0.84 |
| max length | 896 |
| shell command strings | 2 |
| sql strings | 4 |
| total | 57 |
| total bytes | 5716 |
text
| avg line length | 31.96 |
| char entropy | 4.64 |
| digit ratio | 0 |
| empty line ratio | 0.28 |
| identifier density | 0.95 |
| identifiers to functions ratio | 5.88 |
| import density | 13.33 |
| imports to functions ratio | 2.75 |
| last line length | 48 |
| line length stddev | 25.4 |
| max inline whitespace run | 3 |
| max line length | 77 |
| most common char | e |
| most common ratio | 0.09 |
| normalized function count | 0.62 |
| normalized import count | 1.71 |
| normalized string count | 4.44 |
| normalized unique identifiers | 6.38 |
| repeated char sequences | 17 |
| space count | 1174 |
| string density | 0.35 |
| strings to functions ratio | 7.13 |
| suspicious comment ratio | 0.17 |
| suspicious identifier ratio | 0.04 |
| suspicious string ratio | 0.25 |
| total lines | 165 |
| unique chars | 79 |
| whitespace ratio | 0.25 |
No key/value data available for this file.
Identity
| SHA-256 | 3f99718b944c1689221cbd77e9504ad003f752602525c4831edce0a3e33a2a0b |
|---|---|
| Filename | exc.py |
Origin
| Source | harvest |
|---|---|
| Ecosystem | pypi |
Timeline
| First seen | 24 Apr 2026 16:11 UTC |
|---|---|
| Last analyzed | 30 Apr 2026 01:57 UTC |
| Last updated | 30 Apr 2026 01:57 UTC |
Labeling
| Label | good |
|---|---|
| Label source | harvest |
| Traits version | f6eaa |
Not seeing what you expected? Let us know