“Multi-task framework for single-cell multimodal data (classification, dimension reduction, feature selection, simulation, augmentation) acr…”
AI
Standard Python package source code
Local reference
Suspicious dependency
Inferred
Mal-ecule
K(Li)H(F)
Loading file contents…
Loading traits…
Identity
| SHA-256 | 3dacb0ae5b8b6f3e4692497daa15fea37a3c16d3cd12b4ea69347ffda3155196 |
|---|---|
| Canonical SHA-256 | 06c64ba073874d427f0203ad37694e6f00f7d2cecb5c3cc5fefb241d0714696c |
| Filename | matilda_sc-0.2.0-py3-none-any.whl |
| Package | matilda-sc |
| Version | 0.2.0 |
| PURL | pkg:pypi/[email protected] |
Origin
| Source | forager |
|---|---|
| Feed | pypi.org |
| Ecosystem | python |
| Domain | pythonhosted.org |
| URL | https://files.pythonhosted.org/packages/92/fc/b07ac9cc4d6a21a465e44d7871b677253adaf7f64d22e46732f84c6070df/matilda_sc-0.2.0-py3-none-any.whl |
Timeline
| First seen | 6 Jul 2026 20:44 UTC |
|---|---|
| First analyzed | 6 Jul 2026 21:06 UTC |
| Last analyzed | 6 Jul 2026 21:06 UTC |
| Last updated | 6 Jul 2026 21:06 UTC |
Labeling
| Label | unknown |
|---|---|
| Label source | forager |
| Traits version | 20834 |
Not seeing what you expected? Let us know