“Segment and measure binary branching shapes: centerline extraction, hierarchical space partitioning, and width interpolation”
Local reference
Suspicious dependency
Inferred
Mal-ecule
K(Li)
Loading file contents…
Loading traits…
Identity
| SHA-256 | 207ca88b791ea388bbb67312776ad8062de8f5e69cfd6cc71d91a186d7b830e5 |
|---|---|
| Canonical SHA-256 | 079427314915a2a293833f28623e3807697c527cdb43ce2edd160482b56471d1 |
| Filename | ramify-1.1.0-py3-none-any.whl |
| Package | ramify |
| Version | 1.1.0 |
| PURL | pkg:pypi/[email protected] |
Origin
| Source | forager |
|---|---|
| Feed | pypi.org |
| Ecosystem | python |
| Domain | pythonhosted.org |
| URL | https://files.pythonhosted.org/packages/53/90/7e41cc703c6dc6d5525c305258f24df193fee27a7800cac6c659404ae34b/ramify-1.1.0-py3-none-any.whl |
Timeline
| First seen | 2 Aug 2026 20:26 UTC |
|---|---|
| First analyzed | 2 Aug 2026 22:36 UTC |
| Last analyzed | 2 Aug 2026 22:36 UTC |
| Last updated | 2 Aug 2026 22:36 UTC |
Labeling
| Label | unknown |
|---|---|
| Label source | forager |
| Traits version | e785a |
Not seeing what you expected? Let us know