“Cursor AI usage in the status bar — spend trends, workspace charts, export, and usage intelligence.”
AI
Extension steals Cursor authentication tokens
Local reference
Suspicious dependency
Inferred
Loading file contents…
Loading traits…
Identity
| SHA-256 | 206e638a28bf139034aa29050bdf95094d7ec953c65d69866736ffcb048fe525 |
|---|---|
| Canonical SHA-256 | 007cbd388347412d95693f46bc29dca158c96f303b27d8591dd3abfeace387db |
| Filename | ahmed404abd.cursor-token-monitor-1.2.0.vsix |
| Package | ahmed404abd/cursor-token-monitor |
| Version | 1.2.0 |
| PURL | pkg:vscode-extension/ahmed404abd/cursor-token-monitor?repository_url=https://[email protected] |
Origin
| Source | forager |
|---|---|
| Feed | open-vsx.org |
| Ecosystem | vscode |
| Domain | open-vsx.org |
| URL | https://open-vsx.org/api/ahmed404abd/cursor-token-monitor/1.2.0/file/ahmed404abd.cursor-token-monitor-1.2.0.vsix |
Timeline
| First seen | 28 Jul 2026 02:20 UTC |
|---|---|
| First analyzed | 28 Jul 2026 04:30 UTC |
| Last analyzed | 28 Jul 2026 11:11 UTC |
| Last updated | 28 Jul 2026 11:11 UTC |
Labeling
| Label | good |
|---|---|
| Label source | cyclotron:new |
Not seeing what you expected? Let us know