Local reference
Suspicious dependency
Inferred
Mal-ecule
H₃(Cm₂DbPo)Md₂(Pa₃)
Referenced by 1 sample
Micro-behaviors
notable severity, 86% confident.
communications/http/url
GitHub web raw file URL
notable severity, 85% confident.
data/source/syntax
Many variables receive function expressions
notable severity, 85% confident.
process/interpreter
Package script invokes a language interpreter
Metadata
notable severity, 100% confident.
file/format
JavaScript source map
notable severity, 85% confident.
package
Package has development workflow scripts
notable severity, 90% confident.
package/manifest
Repository identifies major Git host
baseline severity, 100% confident.
package/quality
package.json defines a package name
Identity
| SHA-256 | 1cd3eb54d13be3cec00866e84bda1d6f369d506fbbb7278b21225491942a3259 |
|---|---|
| Canonical SHA-256 | 09cbda91deee4365ee919bb72547b4905f04be21155296d16cc9fb8516b6e10a |
| Filename | jscad-electronics-0.0.144.tgz |
| Package | jscad-electronics |
| Version | 0.0.144 |
| PURL | pkg:npm/[email protected] |
Origin
| Source | upload |
|---|---|
| Ecosystem | javascript |
| Domain | npmjs.org |
| URL | https://registry.npmjs.org/jscad-electronics/-/jscad-electronics-0.0.144.tgz |
Timeline
| First seen | 7 Aug 2026 21:01 UTC |
|---|---|
| First analyzed | 7 Aug 2026 21:03 UTC |
| Last analyzed | 7 Aug 2026 21:03 UTC |
| Last updated | 7 Aug 2026 21:01 UTC |
Labeling
| Label | unknown |
|---|---|
| Label source | upload |
| Traits version | 46d16 |
Not seeing what you expected? Let us know