Local reference
Suspicious dependency
Inferred
Mal-ecule
H₂(CmDb)Md
Referenced by 3 samples
| 1 | <!DOCTYPE html> | |
| 2 | <html class="client-nojs vector-feature-language-in-header-enabled vector-feature-language-in-main-menu-disabled vector-feature-language-in-main-page-header-disabled vector-feature-page-tools-pinned-disabled vector-feature-toc-pinned-clientpref-1 vector-feature-main-menu-pinned-disabled vector-feature-limited-width-clientpref-1 vector-feature-limited-width-content-enabled vector-feature-custom-font-size-clientpref-1 vector-feature-appearance-pinned-clientpref-1 skin-theme-clientpref-day vector-feature-navigation-update-disabled vector-sticky-header-enabled vector-toc-available skin-thumbsize-clientpref-standard" lang="en" dir="ltr"> | |
| 3 | <head> | |
| 4 | <meta charset="UTF-8"> | |
| 5 | <title>Stanford University - Wikipedia</title> | |
| 6 | <script>(function(){var className="client-js vector-feature-language-in-header-enabled vector-feature-language-in-main-menu-disabled vector-feature-language-in-main-page-header-disabled vector-feature-page-tools-pinned-disabled vector-feature-toc-pinned-clientpref-1 vector-feature-main-menu-pinned-disabled vector-feature-limited-width-clientpref-1 vector-feature-limited-width-content-enabled vector-feature-custom-font-size-clientpref-1 vector-feature-appearance-pinned-clientpref-1 skin-theme-clientpref-day vector-feature-navigation-update-disabled vector-sticky-header-enabled vector-toc-available skin-thumbsize-clientpref-standard";var cookie=document.cookie.match(/(?:^|; )enwikimwclientpreferences=([^;]+)/);if(cookie){cookie[1].split('%2C').forEach(function(pref){className=className.replace(new RegExp('(^| )'+pref.replace(/-clientpref-\w+$|[^\w-]+/g,'')+'-clientpref-\\w+( |$)'),'$1'+pref+'$2');});}document.documentElement.className=className;}());RLCONF={"wgBreakFrames":false,"wgSeparatorTransformTable":["", | |
| 7 | RLSTATE={"ext.globalCssJs.user.styles":"ready","site.styles":"ready","user.styles":"ready","ext.globalCssJs.user":"ready","user":"ready","user.options":"loading","ext.wikimediamessages.styles":"ready","mediawiki.page.gallery.styles":"ready","ext.cite.parsoid.styles":"ready","ext.cite.styles":"ready","ext.kartographer.style":"ready","mediawiki.skinning.content.parsoid":"ready","skins.vector.search.codex.styles":"ready","skins.vector.styles":"ready","skins.vector.icons":"ready","jquery.tablesorter.styles":"ready","jquery.makeCollapsible.styles":"ready","mediawiki.skins.legacy":"ready","ext.visualEditor.desktopArticleTarget.noscript":"ready","ext.uls.interlanguage":"ready","wikibase.client.init":"ready"};RLPAGEMODULES=["ext.kartographer.staticframe","mediawiki.page.gallery","ext.cite.ux-enhancements","mediawiki.page.media","site","mediawiki.page.ready","jquery.tablesorter","jquery.makeCollapsible","mediawiki.toc","skins.vector.js","ext.centralNotice.geoIP","ext.centralNotice.startUp","ext.gadget.ReferenceTooltip | |
| 8 | <script>(RLQ=window.RLQ||[]).push(function(){mw.loader.impl(function(){return["user.options@12s5i",function($,jQuery,require,module){mw.user.tokens.set({"patrolToken":"+\\","watchToken":"+\\","csrfToken":"+\\"}); | |
| 9 | }];});});</script> | |
| 10 | <link rel="stylesheet" href="/w/load.php?lang=en&modules=ext.cite.parsoid.styles%7Cext.cite.styles%7Cext.kartographer.style%7Cext.uls.interlanguage%7Cext.visualEditor.desktopArticleTarget.noscript%7Cext.wikimediamessages.styles%7Cjquery.makeCollapsible.styles%7Cjquery.tablesorter.styles%7Cmediawiki.page.gallery.styles%7Cmediawiki.skinning.content.parsoid%7Cmediawiki.skins.legacy%7Cskins.vector.icons%2Cstyles%7Cskins.vector.search.codex.styles%7Cwikibase.client.init&only=styles&skin=vector-2022"> | |
| 11 | <script async="" src="/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=vector-2022"></script> | |
| 12 | <meta name="ResourceLoaderDynamicStyles" content=""> |
| 29 | <link rel="search" type="application/opensearchdescription+xml" href="/w/rest.php/v1/search" title="Wikipedia (en)"> | |
| 30 | <link rel="EditURI" type="application/rsd+xml" href="//en.wikipedia.org/w/api.php?action=rsd"> | |
| 31 | <link rel="canonical" href="https://en.wikipedia.org/wiki/Stanford_University"> | |
| 32 | <link rel="license" href="https://creativecommons.org/licenses/by-sa/4.0/deed.en"> | |
| 33 | <link rel="alternate" type="application/atom+xml" title="Wikipedia Atom feed" href="/w/index.php?title=Special:RecentChanges&feed=atom"> | |
| 34 | <link rel="dns-prefetch" href="//meta.wikimedia.org" /> | |
| 35 | <link rel="dns-prefetch" href="auth.wikimedia.org"> | |
| 36 | </head> | |
| 37 | <body class="skin--responsive skin-vector skin-vector-search-vue mediawiki ltr sitedir-ltr mw-hide-empty-elt ns-0 ns-subject mw-editable page-Stanford_University rootpage-Stanford_University skin-vector-2022 action-view"> |
| 874 | <ul class="vector-menu-content-list"> | |
| 875 | ||
| 876 | <li class="interlanguage-link interwiki-am mw-list-item"><a href="https://am.wikipedia.org/wiki/%E1%88%B5%E1%89%B3%E1%8A%95%E1%8D%8E%E1%88%AD%E1%8B%B5_%E1%8B%A9%E1%8A%92%E1%89%A8%E1%88%AD%E1%88%B5%E1%89%B2" title="ስታንፎርድ ዩኒቨርስቲ – Amharic" lang="am" hreflang="am" data-title="ስታንፎርድ ዩኒቨርስቲ" data-language-autonym="አማርኛ" data-language-local-name="Amharic" class="interlanguage-link-target"><span>አማርኛ</span></a></li><li class="interlanguage-link interwiki-ar mw-list-item"><a href="https://ar.wikipedia.org/wiki/%D8%AC%D8%A7%D9%85%D8%B9%D8%A9_%D8%B3%D8%AA%D8%A7%D9%86%D9%81%D9%88%D8%B1%D8%AF" title="جامعة ستانفورد – Arabic" lang="ar" hreflang="ar" data-title="جامعة ستانفورد" data-language-autonym="العربية" data-language-local-name="Arabic" class="interlanguage-link-target"><span>العربية</span></a></li><li class="interlanguage-link interwiki-ary mw-list-item"><a href="https://ary.wikipedia.org/wiki/%D9%84%D8% | Contains bundled or minified JavaScript |
| 877 | </ul> | |
| 878 | <div class="after-portlet after-portlet-lang"><span class="wb-langlinks-edit wb-langlinks-link"><a href="https://www.wikidata.org/wiki/Special:EntityPage/Q41506#sitelinks-wikipedia" title="Edit interlanguage links" class="wbc-editpage">Edit links</a></span></div> | |
| 879 | </div> |
| 1763 | <li about="#cite_note-146" id="cite_note-146" data-mw-footnote-number="143"><span class="mw-cite-backlink" id="mwEig"><a href="#cite_ref-146" rel="mw:referencedBy" id="mwEik"><span class="mw-linkback-text" id="mwEio">↑</span></a></span> <span id="mw-reference-text-cite_note-146" class="mw-reference-text reference-text"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1333433106" about="#mwt612" typeof="mw:Extension/templatestyles mw:Transclusion" id="mwEis" data-mw='{"name":"templatestyles","attrs":{"src":"Module:Citation/CS1/styles.css"},"body":{"extsrc":""},"parts":[{"template":{"target":{"wt":"Cite news ","href":"./Template:Cite_news"},"params":{"last":{"wt":"Clark"},"first":{"wt":"Don"},"date":{"wt":"2013-06-28"},"title":{"wt":"Silicon Valley Donor Gives Big Again to Stanford"},"url":{"wt":"https://www.wsj.com/articles/BL-DGB-27480"},"access-date":{"wt":"2024-07-04"},"work":{"wt":"[[The Wall Street Journal]]"},"archive-date":{"wt":"December 5, 2022"},"archive-url":{"wt":"https://we | |
| 1764 | <li about="#cite_note-147" id="cite_note-147" data-mw-footnote-number="144"><span class="mw-cite-backlink" id="mwEjM"><a href="#cite_ref-147" rel="mw:referencedBy" id="mwEjQ"><span class="mw-linkback-text" id="mwEjU">↑</span></a></span> <span id="mw-reference-text-cite_note-147" class="mw-reference-text reference-text"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1333433106" about="#mwt615" typeof="mw:Extension/templatestyles mw:Transclusion" id="mwEjY" data-mw='{"name":"templatestyles","attrs":{"src":"Module:Citation/CS1/styles.css"},"body":{"extsrc":""},"parts":[{"template":{"target":{"wt":"Cite news ","href":"./Template:Cite_news"},"params":{"last":{"wt":"Gelles"},"first":{"wt":"David"},"date":{"wt":"2022-05-04"},"title":{"wt":"Stanford Gets $1.1 Billion for New Climate School From John Doerr"},"url":{"wt":"https://www.nytimes.com/2022/05/04/climate/john-doerr-stanford-climate.html"},"access-date":{"wt":"2024-07-04"},"work":{"wt":"The New York Times"},"language":{"wt":"en-US"}," | |
| 1765 | <li about="#cite_note-148" id="cite_note-148" data-mw-footnote-number="145"><span class="mw-cite-backlink" id="mwEkA"><a href="#cite_ref-148" rel="mw:referencedBy" id="mwEkE"><span class="mw-linkback-text" id="mwEkI">↑</span></a></span> <span id="mw-reference-text-cite_note-148" class="mw-reference-text reference-text"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1333433106" about="#mwt619" typeof="mw:Extension/templatestyles mw:Transclusion" id="mwEkM" data-mw='{"name":"templatestyles","attrs":{"src":"Module:Citation/CS1/styles.css"},"body":{"extsrc":""},"parts":[{"template":{"target":{"wt":"Cite web ","href":"./Template:Cite_web"},"params":{"title":{"wt":"stanford_cds_2022_2023.pdf"},"url":{"wt":"https://drive.google.com/file/d/11t39wJIScOdjw1TxUDX_C0WfRzIK29Tg/view?usp=embed_facebook"},"access-date":{"wt":"2026-05-30"},"website":{"wt":"Google Docs"}},"i":0}}]}'/><cite class="citation web cs1" about="#mwt619" id="mwEkQ"><a rel="mw:ExtLink nofollow" href="https://drive.google.com/ | Google Drive web domain |
| 1766 | <li about="#cite_note-149" id="cite_note-149" data-mw-footnote-number="146"><span class="mw-cite-backlink" id="mwEko"><a href="#cite_ref-149" rel="mw:referencedBy" id="mwEks"><span class="mw-linkback-text" id="mwEkw">↑</span></a></span> <span id="mw-reference-text-cite_note-149" class="mw-reference-text reference-text"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1333433106" about="#mwt622" typeof="mw:Extension/templatestyles mw:Transclusion" id="mwEk0" data-mw='{"name":"templatestyles","attrs":{"src":"Module:Citation/CS1/styles.css"},"body":{"extsrc":""},"parts":[{"template":{"target":{"wt":"Cite web ","href":"./Template:Cite_web"},"params":{"title":{"wt":"Stanford University Common Data Set 2021–2022"},"date":{"wt":"<!--Undated-->"},"publisher":{"wt":"Stanford Office of Institutional Research and Decision Support"},"url":{"wt":"https://ucomm.stanford.edu/wp-content/uploads/sites/15/2022/01/stanford_cds_2021_2022.pdf"},"access-date":{"wt":"March 20, 2022"},"quote":{"wt":"For | |
| 1767 | <li about="#cite_note-150" id="cite_note-150" data-mw-footnote-number="147"><span class="mw-cite-backlink" id="mwElc"><a href="#cite_ref-150" rel="mw:referencedBy" id="mwElg"><span class="mw-linkback-text" id="mwElk">↑</span></a></span> <span id="mw-reference-text-cite_note-150" class="mw-reference-text reference-text"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1333433106" about="#mwt625" typeof="mw:Extension/templatestyles mw:Transclusion" id="mwElo" data-mw='{"name":"templatestyles","attrs":{"src":"Module:Citation/CS1/styles.css"},"body":{"extsrc":""},"parts":[{"template":{"target":{"wt":"Cite web ","href":"./Template:Cite_web"},"params":{"title":{"wt":"Stanford University Common Data Set 2020–2021"},"date":{"wt":"<!--Undated-->"},"publisher":{"wt":"Stanford Office of Institutional Research and Decision Support"},"url":{"wt":"https://ucomm.stanford.edu/wp-content/uploads/sites/15/2021/06/stanford_cds_2020_2021_v5.pdf"},"access-date":{"wt":"August 20, 2021"},"quote":{"wt":" |
| 1922 | <li about="#cite_note-306" id="cite_note-306" data-mw-footnote-number="302"><span class="mw-cite-backlink" id="mwGOQ"><a href="#cite_ref-306" rel="mw:referencedBy" id="mwGOU"><span class="mw-linkback-text" id="mwGOY">↑</span></a></span> <span id="mw-reference-text-cite_note-306" class="mw-reference-text reference-text"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1333433106" about="#mwt1145" typeof="mw:Extension/templatestyles mw:Transclusion" id="mwGOc" data-mw='{"name":"templatestyles","attrs":{"src":"Module:Citation/CS1/styles.css"},"body":{"extsrc":""},"parts":[{"template":{"target":{"wt":"cite web ","href":"./Template:Cite_web"},"params":{"url":{"wt":"http://www.stanfordalumni.org/news/magazine/2007/janfeb/red/mausoleum.html"},"title":{"wt":"A Party to Die For"},"date":{"wt":"January–February 2007"},"work":{"wt":"Stanford Magazine"},"publisher":{"wt":"Stanford Alumni Association"},"last":{"wt":"Chien"},"first":{"wt":"Jennifer"},"access-date":{"wt":"November 3, 2009"},"archiv | |
| 1923 | <li about="#cite_note-307" id="cite_note-307" data-mw-footnote-number="303"><span class="mw-cite-backlink" id="mwGO4"><a href="#cite_ref-307" rel="mw:referencedBy" id="mwGO8"><span class="mw-linkback-text" id="mwGPA">↑</span></a></span> <span id="mw-reference-text-cite_note-307" class="mw-reference-text reference-text"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1333433106" about="#mwt1148" typeof="mw:Extension/templatestyles mw:Transclusion" id="mwGPE" data-mw='{"name":"templatestyles","attrs":{"src":"Module:Citation/CS1/styles.css"},"body":{"extsrc":""},"parts":[{"template":{"target":{"wt":"cite news ","href":"./Template:Cite_news"},"params":{"last1":{"wt":"Banerjee"},"first1":{"wt":"Devin"},"title":{"wt":"Mausoleum Party is a go: Regardless of rain, the party set for Old Union"},"url":{"wt":"http://stanforddailyarchive.com/cgi-bin/stanford?a=d&d=stanford20081031-01.2.9"},"access-date":{"wt":"March 19, 2016"},"work":{"wt":"Stanford Daily"},"issue":{"wt":"31"},"volume":{"wt": | |
| 1924 | <li about="#cite_note-308" id="cite_note-308" data-mw-footnote-number="304"><span class="mw-cite-backlink" id="mwGPo"><a href="#cite_ref-308" rel="mw:referencedBy" id="mwGPs"><span class="mw-linkback-text" id="mwGPw">↑</span></a></span> <span id="mw-reference-text-cite_note-308" class="mw-reference-text reference-text"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1333433106" about="#mwt1151" typeof="mw:Extension/templatestyles mw:Transclusion" id="mwGP0" data-mw='{"name":"templatestyles","attrs":{"src":"Module:Citation/CS1/styles.css"},"body":{"extsrc":""},"parts":[{"template":{"target":{"wt":"cite news ","href":"./Template:Cite_news"},"params":{"url":{"wt":"http://stanforddailyarchive.com/cgi-bin/stanford?a=d&d=stanford20091007-01.2.4"},"title":{"wt":"Mausoleum: next to die?"},"work":{"wt":"Stanford Daily"},"last":{"wt":"Feliciano"},"first":{"wt":"Cassandra"},"date":{"wt":"October 7, 2009"},"page":{"wt":"1"},"volume":{"wt":"236"},"issue":{"wt":"14"},"access-date":{"wt":"March | Apache Cassandra database reference |
| 1925 | <li about="#cite_note-309" id="cite_note-309" data-mw-footnote-number="305"><span class="mw-cite-backlink" id="mwGQc"><a href="#cite_ref-309" rel="mw:referencedBy" id="mwGQg"><span class="mw-linkback-text" id="mwGQk">↑</span></a></span> <span id="mw-reference-text-cite_note-309" class="mw-reference-text reference-text"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1333433106" about="#mwt1155" typeof="mw:Extension/templatestyles mw:Transclusion" id="mwGQo" data-mw='{"name":"templatestyles","attrs":{"src":"Module:Citation/CS1/styles.css"},"body":{"extsrc":""},"parts":[{"template":{"target":{"wt":"cite web ","href":"./Template:Cite_web"},"params":{"title":{"wt":"How do you explain Stanford's Wacky Walk?"},"date":{"wt":"June 8, 2018"},"publisher":{"wt":"Stanford News Service"},"url":{"wt":"https://news.stanford.edu/2018/06/08/wacky-walk/"},"access-date":{"wt":"August 20, 2021"},"archive-date":{"wt":"August 19, 2021"},"archive-url":{"wt":"https://web.archive.org/web/20210819205100/h | |
| 1926 | <li about="#cite_note-310" id="cite_note-310" data-mw-footnote-number="306"><span class="mw-cite-backlink" id="mwGRE"><a href="#cite_ref-310" rel="mw:referencedBy" id="mwGRI"><span class="mw-linkback-text" id="mwGRM">↑</span></a></span> <span id="mw-reference-text-cite_note-310" class="mw-reference-text reference-text"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1333433106" about="#mwt1158" typeof="mw:Extension/templatestyles mw:Transclusion" id="mwGRQ" data-mw='{"name":"templatestyles","attrs":{"src":"Module:Citation/CS1/styles.css"},"body":{"extsrc":""},"parts":[{"template":{"target":{"wt":"cite news ","href":"./Template:Cite_news"},"params":{"title":{"wt":"Pipe Dreams"},"last":{"wt":"Baughman"},"first":{"wt":"Shawnee"},"date":{"wt":"April 12, 2010"},"newspaper":{"wt":"The Stanford Daily"},"url":{"wt":"https://www.stanforddaily.com/2010/04/12/pipedreams/"},"access-date":{"wt":"August 20, 2021"},"archive-date":{"wt":"August 20, 2021"},"archive-url":{"wt":"https://web.archive.org/ | |
| 1927 | <li about="#cite_note-311" id="cite_note-311" data-mw-footnote-number="307"><span class="mw-cite-backlink" id="mwGRs"><a href="#cite_ref-311" rel="mw:referencedBy" id="mwGRw"><span class="mw-linkback-text" id="mwGR0">↑</span></a></span> <span id="mw-reference-text-cite_note-311" class="mw-reference-text reference-text"><link rel="mw-deduplicated-inline-style" href="mw-data:TemplateStyles:r1333433106" about="#mwt1161" typeof="mw:Extension/templatestyles mw:Transclusion" id="mwGR4" data-mw='{"name":"templatestyles","attrs":{"src":"Module:Citation/CS1/styles.css"},"body":{"extsrc":""},"parts":[{"template":{"target":{"wt":"cite web ","href":"./Template:Cite_web"},"params":{"title":{"wt":"How Many Have You Done?"},"author":{"wt":"<!--no byline; staff article-->"},"date":{"wt":"September–October 2000"},"magazine":{"wt":"Stanford Magazine"},"url":{"wt":"https://stanfordmag.org/contents/how-many-have-you-done"},"access-date":{"wt":"August 20, 2021"}},"i":0}}]}'/><cite class="citation web cs1" about="#mwt1161" |
Micro-behaviors
Metadata
Identity
| SHA-256 | 199995f0a1e6d4ca840c6844b8725f1c07e81eb3c00a03fdb4e7f8deaea49a4e |
|---|---|
| Filename | Stanford_University |
| PURL | https://en.wikipedia.org/wiki/Stanford_University |
Origin
| Source | upload |
|---|---|
| URL | https://en.wikipedia.org/wiki/Stanford_University |
Timeline
| First seen | 26 Jul 2026 18:02 UTC |
|---|---|
| First analyzed | 26 Jul 2026 18:06 UTC |
| Last analyzed | 26 Jul 2026 21:56 UTC |
| Last updated | 26 Jul 2026 21:55 UTC |
Labeling
| Label | unknown |
|---|---|
| Label source | upload |
| Traits version | 9266e |
Not seeing what you expected? Let us know