“Build plasmid phylogenetic trees from dotplot, pangenome presence/absence, and k-mer methods, with cluster detection.”
AI
Legitimate Python package source code
Local reference
Suspicious dependency
Inferred
Mal-ecule
K(Li)H(F)
Loading file contents…
Loading traits…
Identity
| SHA-256 | 01947f5dc25032df7392da07a691354fccc18946399dd2b2c7bf706c1cde8a6e |
|---|---|
| Filename | plastree-0.1.1-py3-none-any.whl |
| Package | plastree |
| Version | 0.1.1 |
| PURL | pkg:pypi/[email protected] |
Origin
| Source | forager |
|---|---|
| Feed | pypi.org |
| Ecosystem | python |
| Domain | pythonhosted.org |
| URL | https://files.pythonhosted.org/packages/bb/94/6eb0a69c9825e1d798bd90187193846f8e40dcf20a87224fd8f678b239c0/plastree-0.1.1-py3-none-any.whl |
Timeline
| First seen | 9 Jul 2026 07:32 UTC |
|---|---|
| First analyzed | 9 Jul 2026 07:59 UTC |
| Last analyzed | 9 Jul 2026 07:59 UTC |
| Last updated | 9 Jul 2026 07:59 UTC |
Labeling
| Label | unknown |
|---|---|
| Label source | forager |
| Traits version | 7cb3c |
Not seeing what you expected? Let us know